Louis pasteur biography yahoo horoscopes
Qiu shihua biography of barack
Note: [C] - Combust [D ] - Direct [R ] - Retrograde [E] - Eclipse
Louis Pasteur's Planetary Position
Celebrity Horoscope Conduct experiment By
Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
Asc | Libra | 03-01-37 | Chitra | 3 | |||
Sun | D | Sagittarius | 13-25-29 | Purva Ashadha | 1 | Friendly | |
Moon | D | Taurus | 26-27-08 | Mrigasira | 1 | Exalted | |
Mars | D | Capricorn | 03-06-38 | Uttara Ashadha | 2 | Exalted | |
Merc | C | D | Sagittarius | 09-21-45 | Mula | 3 | Neutral |
Jupt | R | Taurus | 06-16-54 | Krittika | 3 | Enemy | |
Venu | C | D | Sagittarius | 14-12-29 | Purva Ashadha | 1 | Neutral |
Satn | R | Aries | 11-59-25 | Ashvini | 4 | Debilitated | |
Rahu | R | Capricorn | 17-18-29 | Sravana | 3 | ||
Ketu | R | Cancer | 17-18-29 | Ashlesha | 1 | ||
Uran | D | Sagittarius | 16-03-44 | Purva Ashadha | 1 | ||
Nept | D | Sagittarius | 13-29-06 | Purva Ashadha | 1 | ||
Plut | D | Pisces | 07-43-23 | Uttara Bhadrapada | 2 |
Vimshottari Dasha | |
Balance Of Dasha : MARS 5 Y 4 M 10 D | |
Mar | 27/12/22 to 8/ 5/28 |
Rah | 8/ 5/28 to 8/ 5/46 |
Jup | 8/ 5/46 to 8/ 5/62 |
Sat | 8/ 5/62 to 8/ 5/81 |
Mer | 8/ 5/81 to 8/ 5/98 |
Ket | 8/ 5/98 to 8/ 5/05 |
Ven | 8/ 5/05 to 8/ 5/25 |
Sun | 8/ 5/25 to 8/ 5/31 |
Mon | 8/ 5/31 to 8/ 5/41 |
Louis Pasteur's Birth Chart Evidence Kundali
Date of Birth:
Dec 27, 1822
Place of Birth:
5 E 29, 47 N 6
Longitude:
5 E 29
Latitude:
47 N 6
Case Source:
Internet
AstroSage Rating:
Reference (R)
Louis Pasteur's Zodiac Sign
- Rasi/ Moon Sign: Taurus
- Nakshatra or star constellations: Mrigasira
- Star Sign/ Zodiac Sign/ Sun Assign (Western): Capricorn
- Star Sign/ Zodiac Sign/ Sun Sign (Indian): Sagittarius